World's Largest Banks 2014
Here is a list of the 100 largest banks in the world, by market capitalization in 2014. With more than 70 million customers in more than 9,000 cities around the world, Wells Fargo rises this year as the world's largest bank with a value of 176 billion euros.
In the ranking we can see how the four large US banks occupy four of the first 7 places. The top ten is completed with the four largest Chinese banks, an Australian and English HSBC in third position.
The Santander bank is placed in the eleventh position in the world ranking of banks, with a capital of 77 billion euros, followed by the Irish bank Allied that sneaks into the twelfth place. The other large Spanish bank, BBVA, is ranked number 24 with a capital of 51 billion euros.
Rank | Bank | Country | chap. Stock market * |
---|---|---|---|
1 | Wells Fargo & Co | USES. | 176,40 |
2 | JP Morgan Chase & Co. | USES. | 154,63 |
3 | HSBC Holdings | UK | 142,33 |
4 | Industrial & Commercial bank of China (ICBC) | China | 141,17 |
5 | Bank of America | USES. | 125,13 |
6 | China Construction Bank | China | 122,93 |
7 | Citigroup | USES. | 105,02 |
8 | Agricultural Bank of China | China | 90,01 |
9 | Bank of China | China | 82,55 |
10 | Commonwealth Bank of Australia | Australia | 78,31 |
11 | Santander Bank | Spain | 73,66 |
12 | Allied Irish Bk | Ireland | 73,50 |
13 | BNP Paribas | France | 71,31 |
14 | Lloyds Banking Group | UK | 70,61 |
15 | Westpac Banking Corporation | Australia | 68,23 |
16 | Royal Bank of Canada | Canada | 67,97 |
17 | Toronto-Dominion Bank | Canada | 60,28 |
18 | Mitsubishi UFJ Financial Group | Japan | 59,21 |
19 | UBS AG | Switzerland | 57,25 |
20 | Australia and New Zealand Banking | Australia | 57,02 |
21 | US Bancorp | USES. | 53,82 |
22 | National Australia Bank | Australia | 52,93 |
23 | Goldman Sachs Group | USES. | 55,54 |
24 | BBVA | Spain | 50,54 |
25 | Bank of Nova Scotia | Canada | 50,19 |
26 | Barclays | UK | 49,20 |
27 | Itau Unibanco | Brazil | 47,06 |
28 | Sumitomo Mitsui Financial | Japan | 45,36 |
29 | Royal Bank of Scotland Group | UK | 44,13 |
30 | Morgan stanley | USES. | 43,32 |
31 | Nordea Bank | Sweden | 40,68 |
32 | Standard Chartered | UK | 36,89 |
33 | Bradesco Bank | Brazil | 36,85 |
34 | Societe Generale | France | 36,54 |
35 | Mizuho Financial Group | Japan | 35,95 |
36 | Credit Suisse Group | Switzerland | 35,71 |
37 | Intesa Sanpaolo SpA | Italy | 35,11 |
38 | Deutsche Bank AG | Germany | 34,73 |
39 | Sberbank of Russia | Russia | 33,40 |
40 | Bank of Communications | China | 33,35 |
41 | PNC Financial Services | USES. | 31,42 |
42 | UniCredit SpA | Italy | 31,34 |
43 | Bank of Montreal | Canada | 30,52 |
44 | China Merchants Bank | China | 29,47 |
45 | Credit Agricole | France | 27,73 |
46 | Qatan National Bank | Qatar | 26,77 |
47 | Bank of New York Mellon | USES. | 26,21 |
48 | China Citic Bank | China | 24,83 |
49 | Canadian Imperial Bank of Commerce | Canada | 24,22 |
50 | China Minsheng Bank | China | 23,90 |
51 | Svenska Handelsbanken AB | Sweden | 23,33 |
52 | BOC Hong Kong | Hong Kong | 23,11 |
53 | DBS Group Bank | Singapore | 22,93 |
54 | Caixabank S.A. | Spain | 22,58 |
55 | Swedbank | Sweden | 22,51 |
56 | Hang Seng Bank | Hong Kong | 22,26 |
57 | SEB Bank | Sweden | 21,77 |
58 | DNB ASA | Norway | 21,16 |
59 | Al Rajhi Bank | Saudi Arabia | 20,48 |
60 | Industrial Banc co | China | 20,34 |
61 | BB&T Corp | USES. | 19,31 |
62 | Shanghai Pudong Development Bank | China | 19,27 |
63 | Malayan Banking Berhad | Malaysia | 19,07 |
64 | Danske bank | Denmark | 18,85 |
65 | HDFC Bank Limited | India | 18,75 |
66 | Ocbc Bank | China | 18,63 |
67 | United Overseas | Singapore | 18,58 |
68 | Banco Do Brasil | Brazil | 18,40 |
69 | Kbc groep | Belgium | 18,24 |
70 | Bankia Sa | Spain | 16,99 |
71 | Bank Central Asi | Indonesia | 15,87 |
72 | Natixis | France | 15,47 |
73 | Public Bank Bhd | Malaysia | 14,78 |
74 | Suntrust banks | USES. | 14,45 |
75 | Banco Santander Brazil | Brazil | 14,20 |
76 | Shinhan Finance | Korea | 14,18 |
77 | Bank Rakyat Indo | Indonesia | 14,18 |
78 | Icici Bank Ltd | India | 13,96 |
79 | Commerzbank | Germany | 13,92 |
80 | China Everbrig-A | China | 13,45 |
81 | Fifth Third Banc | USES. | 13,37 |
82 | Sumitomo Miutsi Trust Hd | Japan | 13,37 |
83 | State Bank of India | India | 13,31 |
84 | Bank Mandiri | Indonesia | 13,27 |
85 | Standard Bank Gr | South Africa | 13,16 |
86 | Firstrand Ltd | South Africa | 13,04 |
87 | Banorte Financial Group | Mexico | 12,91 |
88 | Vtb Banka | Russia | 12,91 |
89 | Cimb Group Holdi | Malaysia | 12,85 |
90 | First Gulf Bank | Abu dhabi | 12,85 |
91 | National Bank of Abu Dhabi | Abu dhabi | 12,60 |
92 | PKO Bank Poloski | Poland | 12,55 |
93 | Ping An Bank-A | China | 12,28 |
94 | Bank Venezuela | Venezuela | 11,79 |
95 | Siam Comm Bk Pcl | Thailand | 11,70 |
96 | Bank Ireland | Ireland | 11,68 |
97 | National Bank of Kuwait | Kuwait | 11,56 |
98 | Bank Pekao | Poland | 11,30 |
99 | Inbursa Financial Group | Mexico | 11,15 |
100 | M&T Bank Corp | USES. | 11,01 |
Market capital as of March 4, 2014, in billions of € |
Tags: biography present administration