World's Largest Companies 2015
With a value of more than 650 billion euros and with customers in almost any corner of the planet, Apple, is placed again in the first position, with a value that practically doubles the value of the second company on the list; its competitor Microsoft. The podium is completed by the famous search engine, Google.
Another year the American economy shows its dominance of the world economic panorama. In addition to placing 7 of the top 10 companies on the list, 54 of the 100 companies in the ranking have American nationality. And, as if that were not enough, in recent months they have been favored by the strength of the dollar.
If you look at the sectors that make up the list, tech companies, banks and oil companies, as well as fashion / pharmaceutical companies dominate. You can buy shares of any of these companies through the following link:
The first Spanish company in the ranking of world companies is once again Banco Santander, which is ranked 72nd, down three places since last year. The next national company is Inditex, climbing 7 positions to 82. The Spanish telephonic operator, Telefónica, does not enter the top 100 and is placed in 133rd place.
Here are the largest companies in the world, by their market capitalization in 2015:
Ranking | Company | chap. Stock market | Country |
---|---|---|---|
1 | Apple Inc. | 650,05 | USES. |
2 | Microsoft Corp. | 346,11 | USES. |
3 | Google Inc. | 324,59 | USES. |
4 | Exxon Mobil Corp. | 320,78 | USES. |
5 | Berkshire Hathaway Inc. | 314,07 | USES. |
6 | Petrochina Co-H | 308,57 | China |
7 | Industrial & Commercial bank of China (ICBC) | 259.,95 | China |
8 | Wells Fargo & Co | 253,00 | USES. |
9 | Johnson & Johnson | 246,67 | USES. |
10 | China Mobile | 244,23 | China |
11 | Novartis Ag-Reg | 242,79 | Switzerland |
12 | General Electric | 241,38 | USES. |
13 | Wal-Mart Stores | 222,19 | USES. |
14 | Nestle Sa-Reg | 221,79 | Switzerland |
15 | Roche Hldg-Genus | 221,74 | Switzerland |
16 | JP Morgan Chase | 215,07 | USES |
17 | China Const Ba-H | 208,25 | China |
18 | Toyota Motor | 206,19 | Japan |
19 | Facebook Inc-A | 198,70 | USES. |
20 | Procter & Gamble | 191,89 | USES |
21 | Alibaba Grp-Adr | 190,57 | China |
22 | Bank Of China-H | 183,89 | China |
23 | Pfizer Inc | 183,22 | USES. |
24 | Chevron Corp | 180,09 | USES. |
25 | Verizon Communic | 179,50 | USES. |
26 | Royal Dutch Sh-A | 178,54 | Netherlands |
27 | Amazon.Com Inc | 176,16 | USES. |
28 | Anheuser-Busch I | 172,24 | USES. |
29 | Tencent Holdings | 171,46 | China |
30 | Oracle Corp | 169,29 | USES. |
31 | Agricultural-A | 169,08 | China |
32 | HSBC Holdings Plc | 166,71 | UK |
33 | Walt disney co | 163,39 | USES. |
34 | Samsung Electron | 159,15 | Korea |
35 | Coca-Cola Co / The | 158,76 | USES. |
36 | Spdr S&P 500 ETF | 157,35 | USES. |
37 | At & T Inc | 155,50 | USES. |
38 | Bank of America | 152,42 | USES. |
39 | IBM | 150,47 | USES. |
40 | Inc-Class A Visa | 149,17 | USES. |
41 | Merck & Co | 147,98 | USES. |
42 | Citigroup Inc | 145,81 | USES. |
43 | China Life-H | 143,92 | USES. |
44 | Gilead Sciences | 139,00 | USES. |
45 | Intel Corp | 137,26 | USES. |
46 | Cisco Systems | 131,85 | USES. |
47 | Novo Nordisk-B | 128,21 | Norway |
48 | Home Depot Inc | 127,42 | USES. |
49 | Pepsico Inc | 126,49 | USES. |
50 | Comcast Corp-A | 124,66 | USES. |
51 | Sinopec Corp-H | 123,02 | Australia |
52 | Bhp Billiton Ltd | 118,34 | China |
53 | Bhp Billiton Plc | 118,22 | U.K. |
54 | Philip Morris In | 116,99 | USES. |
55 | Unilever N.V. | 116,53 | Netherlands |
56 | Unilever Plc | 116,41 | U.K. |
57 | Sanofi | 116,14 | France |
58 | BP Plc | 115,33 | U.K. |
59 | Total Sa | 112,67 | France |
60 | Ping An-H | 111,90 | Taiwan |
61 | TSMC | 108,947 | China |
62 | Bayer Ag-Reg | 107,79 | Germany |
63 | Amgen Inc | 107,205 | USES. |
64 | Volkswagen Ag | 104,32 | Germany |
65 | Schlumberger Ltd | 103,29 | USES. |
66 | Actavis Plc | 102,19 | USES. |
67 | Qualcomm Inc | 100,50 | USES. |
68 | Cvs Caremark Cor | 100,36 | USES. |
69 | Unitedhealth Grp | 98,9115 | USES. |
70 | Bristol-Myer Sqb | 97,873 | USES. |
71 | Commonwealth Bank of Australia | 96,70 | Australia |
72 | Santander Bank | 96,38 | Spain |
73 | Glaxo Smith Kline plc (gsk) | 96,32 | UK |
74 | Mastercard Inc-A | 95,1975 | USES. |
75 | Medtronic Plc | 94,9334 | USES. |
76 | The real | 94,5673 | France |
77 | British American Tobacc | 92,9489 | UK |
78 | United Tech Corp | 92,93 | USES. |
79 | Abbvie Inc | 91,57 | USES. |
80 | Daimler Ag | 91,3106 | Germany |
81 | 3M Co | 90,4389 | USES. |
82 | Inditex | 90,3829 | Spain |
83 | Ambev Sa | 89,96 | Brazil |
84 | Altria Group Inc | 89,96 | USES. |
85 | Boeing Co / The | 89,9319 | USES. |
86 | Mitsubishi Ufj F | 88,2021 | Japan |
87 | Lloyds Banking | 87,7603 | UK |
88 | Vodafone Group | 86,38 | UK |
89 | Siemens | 84,47 | Germany |
90 | Royal Bank Of Canada | 83,6001 | Canada |
91 | Sap Ag | 82,4941 | Germany |
92 | McDonalds Corp | 82,3812 | USES. |
93 | Walgreens Boots | 81,7372 | USES. |
94 | Kinder Morgan In | 80,7791 | USES. |
95 | Biogen Inc | 80,7346 | USES. |
96 | Sabmiller Plc | 80,5172 | Colombia - South Africa |
97 | Lvmh Moet Henne | 79,7916 | France |
98 | Celgene Corp | 79,705 | USES. |
99 | Goldman Sachs Gp | 79,5007 | USES. |
100 | UPS | 79,2425 | USES. |
… | … | ||
133 | Telephone | 64,3723 | Spain |
147 | America Movil-L | 60,4907 | Mexico |
155 | BBVA | 57,5353 | Spain |
* Market capitalization of May 14, 2015 in billions of euros |
Check the ranking of the world's largest companies from last year to see the differences.
Also read: Companies by regions and sectors.
Also read: The world's largest banks.
Tags: comparisons passes famous-phrases