Largest companies in Spain (2015)
We have updated this listing to 2017.
With a value of 96 billion euros, Inditex is ranked number 1 in the ranking by market capitalization. It is accompanied by the famous Banco Santander whose market capitalization is 76 billion euros. The top 4 podium was completed by Telefónica with 71 billion euros and BBVA with a market capitalization of 60 billion euros.
Inditex is a fashion distribution group that was born in 1963 as a women's clothing factory and currently has more than 6,460 stores on five continents. In forty years, the company has gone through many phases and experienced many notable business moments, but it has always maintained one goal: to listen carefully to customers in order to offer them the fashion proposals they want.
This strong customer orientation led, in 1975, to the aper ture of the first Zara store, the start of its international expansion in the late eighties and the launch of new fashion formats: Pull & Bear, Massimo Dutti, Bershka, Stradivarius, Oysho, Zara Home and Uterqüe.
For its part, within the banking sector, we have first of all the Santander Group, a Spanish banking group organized around Banco Santander and which includes a network of financial institutions with a presence throughout the world, mainly in Europe and Latin America. Within this sector, Banco Bilbao Vizcaya Argentaria (BBVA) also stands out, the leading financial institution in Mexico, second in Spain and Peru, and third in Venezuela.
Finally, within the telecommunications sector, Telefónica ranks first in this sector and third in the general ranking of companies in Spain. Headquartered in Madrid, Spain, and with a large international presence, it is considered the most important telecommunications company in Europe and the fifth in the world.
The following are the largest companies in Spain, by their market capitalization and total assets in 2015:
Ranking | Company | chap. Stock market | Total Assets | Country |
---|---|---|---|---|
1 | Inditex | 96,91 | 15,9 | Spain |
2 | Santander Bank | 76,82 | 1369,7 | Spain |
3 | Telephone | 71,72 | 124,8 | Spain |
4 | Bbva | 60,86 | 672,6 | Spain |
5 | Iberdrola S.A | 60,67 | 98,9 | Spain |
6 | Caixabank S.A | 59,98 | 355,6 | Spain |
7 | Repsol S.A. | 58,30 | 58,1 | Spain |
8 | Natural Gas Sdg | 46,00 | 50,5 | Spain |
9 | Endesa | 44,48 | 30,8 | Spain |
10 | Amadeus It Holdi | 40,67 | 6,5 | Spain |
11 | Ferrovial SA | 32,67 | 25,5 | Spain |
12 | Aena SA | 31,94 | 17,4 | Spain |
13 | Abertis | 27,84 | 27,8 | Spain |
14 | Bankia S.A. | 25,90 | 232,0 | Spain |
15 | Grifols S.A. | 24,06 | 8,1 | Spain |
16 | Sabadell Bank | 23,95 | 167,5 | Spain |
17 | Electric Network | 23,45 | 10,6 | Spain |
18 | Mapfre S.A. | 22,64 | 70,7 | Spain |
19 | popular Bank | 22,42 | 166,8 | Spain |
20 | Acs | 21,97 | 38,1 | Spain |
21 | Bankinter | 21,80 | 57,1 | Spain |
22 | Enagas S.A. | 20,49 | 8,2 | Spain |
23 | Edp Renovaveis S | 19,63 | 15,3 | Spain |
24 | Distributor In | 19,40 | 3,1 | Spain |
25 | Mediaset Espana | 17,54 | 1,5 | Spain |
26 | Zardoya otis | 17,15 | 0,7 | Spain |
27 | Gamesa | 15,83 | 4,5 | Spain |
28 | Acciona S.A. | 15,63 | 16,1 | Spain |
29 | Cellnex Telecom | 15,47 | 1,2 | Spain |
30 | Catalan Occ | 15,34 | 11,9 | Spain |
31 | Atresmedia Corp | 15,21 | 1,2 | Spain |
32 | Acerinox | 14,95 | 4,6 | Spain |
33 | Almirall S.A. | 14,17 | 2,6 | Spain |
34 | Prosegur | 13,50 | 3,1 | Spain |
35 | Spanish Exchanges And Markets | 12,91 | 36,8 | Spain |
36 | Abengoa Yield Pl | 12,54 | 7,7 | Spain |
37 | Clh Sa-D | 12,38 | 2,0 | Spain |
38 | Abengoa -Cl A | 12,21 | 28,1 | Spain |
39 | Ebro Foods S.A. | 12,09 | 3,2 | Spain |
40 | Tecnicas Reunida | 11,85 | 2,6 | Spain |
41 | Viscofan | 11,57 | 0,9 | Spain |
42 | Cemex Latam Hold | 11,25 | 2,9 | Spain |
43 | Sunrise | 10,93 | 3,3 | Spain |
44 | Cia De Distribuc | 10,56 | 6,5 | Spain |
45 | Melia Hotels Int | 10,48 | 3,2 | Spain |
46 | Fcc | 10,25 | 13,9 | Spain |
47 | Merlin property | 9,92 | 2,4 | Spain |
48 | Torrenova De Inv | 9,73 | – | Spain |
49 | Real Estate Col | 9,65 | 6,0 | Spain |
50 | Cie Automotive | 9,59 | 3,2 | Spain |
51 | Unicaja Banco S.A. | 9,11 | – | Spain |
52 | Nh Hotel Group S | 8,41 | 2,7 | Spain |
53 | Liberbank S.A. | 8,37 | 42,4 | Spain |
54 | S.A.cyr S.A. | 8,29 | 11,8 | Spain |
55 | Works with Huarte | 8,29 | 14,2 | Spain |
56 | Indra Systems | 7,98 | 3,4 | Spain |
57 | Testa Properties | 7,74 | 3,2 | Spain |
* Market capitalization of June 25 of 2015 in billions of euros * Total Assets in billions of euros |
Also read: World's largest companies.
Read also: Largest banks in Spain.