Countries by GDP
In this article we can find a list of all the countries in the world ordered according to their nominal GDP. The first country on the list and therefore the country with the greatest economic power in the world is the United States. Second would be the European Union if it were a country.
GDP (Gross Domestic Product) is the economic indicator that measures the total production of goods and services in a country, which is why it is often used to measure the wealth of a country.
In addition, it is one of the best indicators to see if a country is growing economically or is stagnating and destroying jobs. If from one year to another it produces more, it is having economic growth. This is measured by the rate of change in GDP.
Here is the ranking of countries by estimated GDP (according to the IMF) for 2016:
Pos. | Country | Nominal GDP (million USD) |
---|---|---|
World | 74.583.642 | |
1 | USA | 18.561.934 |
European Union | 16.739.022 | |
2 | China | 11.391.619 |
3 | Japan | 4.730.300 |
4 | Germany | 3.494.898 |
5 | United Kingdom | 2.649.893 |
6 | France | 2.488.284 |
7 | India | 2.250.987 |
8 | Italy | 1.852.499 |
9 | Brazil | 1.769.601 |
10 | Canada | 1.532.343 |
11 | South Korea | 1.404.383 |
12 | Russia | 1.267.754 |
13 | Australia | 1.256.640 |
14 | Spain | 1.252.163 |
15 | Mexico | 1.063.606 |
16 | Indonesia | 940.953 |
17 | Netherlands | 769.930 |
18 | Turkey | 735.716 |
19 | Switzerland | 662.483 |
20 | Saudi Arabia | 637.785 |
21 | Sweden | 557.938 |
22 | Poland | 516.128 |
23 | Norway | 511.252 |
24 | Belgium | 506.560 |
25 | Taiwan | 489.213 |
26 | Argentina | 488.213 |
27 | Austria | 415.366 |
28 | United Arab Emirates | 396.235 |
29 | Thailand | 387.156 |
30 | Colombia | 381.822 |
31 | Venezuela | 373.978 |
32 | Iran | 366.259 |
33 | South Africa | 350.779 |
34 | Denmark | 330.958 |
35 | Malaysia | 312.433 |
36 | Singapore | 295.744 |
37 | Israel | 291.500 |
38 | Nigeria | 286.470 |
39 | chili | 276.975 |
40 | Hong Kong (China) | 273.658 |
41 | Philippines | 272.018 |
42 | Egypt | 271.427 |
43 | Finland | 256.922 |
44 | Greece | 241.796 |
45 | Pakistan | 238.737 |
46 | Iraq | 229.327 |
47 | Kazakhstan | 220.347 |
48 | Portugal | 219.972 |
49 | Ireland | 217.884 |
50 | Peru | 206.542 |
51 | Algeria | 206.095 |
52 | Taste | 202.561 |
53 | Czech Republic | 198.312 |
54 | Romania | 189.659 |
55 | Kuwait | 185.319 |
56 | New Zealand | 181.330 |
57 | Ukraine | 176.235 |
58 | Vietnam | 170.565 |
59 | Bangladesh | 141.275 |
60 | Hungary | 132.426 |
61 | Angola | 121.704 |
62 | Morocco | 105.101 |
63 | Slovakia | 95.805 |
64 | Ecuador | 94.144 |
65 | Oman | 80.571 |
66 | Azerbaijan | 73.537 |
67 | Belarus | 71.710 |
68 | Sudan | 70.127 |
69 | Libya | 67.622 |
70 | Sri Lanka | 65.833 |
71 | Cuba | 62.705 |
72 | Dominican Republic | 60.765 |
73 | Luxembourg | 59.838 |
74 | Croatia | 58.058 |
75 | Uzbekistan | 56.476 |
76 | Myanmar | 56.408 |
77 | Uruguay | 56.345 |
78 | Guatemala | 54.383 |
79 | Bulgaria | 53.046 |
80 | Costa Rica | 49.621 |
81 | Ethiopia | 48.145 |
82 | Lithuania | 47.560 |
83 | Tunisia | 47.439 |
84 | Slovenia | 46.851 |
85 | Kenya | 45.082 |
86 | Lebanon | 44.318 |
87 | Ghana | 44.223 |
88 | Serbia | 42.525 |
89 | Turkmenistan | 40.569 |
90 | Panama | 40.329 |
91 | Yemen | 39.152 |
92 | Jordan | 33.860 |
93 | Tanzania | 32.536 |
94 | Bahrain | 32.215 |
95 | Latvia | 30.953 |
96 | Democratic Republic of Congo | 30.639 |
97 | Bolivia | 29.802 |
98 | Paraguay | 28.333 |
99 | Ivory Coast | 28.288 |
100 | Cameroon | 27.957 |
101 | Trinidad and Tobago | 27.703 |
102 | The Savior | 24.512 |
103 | Estonia | 24.484 |
104 | Uganda | 23.053 |
105 | Zambia | 22.416 |
106 | Cyprus | 21.827 |
107 | Afghanistan | 20.735 |
108 | Nepal | 19.341 |
109 | Gabon | 19.228 |
110 | Honduras | 18.813 |
111 | Bosnia and Herzegovina | 17.828 |
112 | Brunei | 16.214 |
113 | Georgia | 16.162 |
114 | Papua New Guinea | 15.973 |
115 | Cambodia | 15.659 |
116 | Equatorial Guinea | 15.574 |
117 | Mozambique | 15.329 |
118 | Senegal | 15.154 |
119 | Botswana | 14.837 |
120 | Iceland | 14.656 |
121 | Jamaica | 14.288 |
122 | Republic of Congo | 13.781 |
123 | South Sudan | 13.734 |
124 | Chad | 13.411 |
125 | Zimbabwe | 12.951 |
126 | Albania | 12.850 |
127 | Namibia | 12.318 |
128 | Burkina faso | 12.247 |
129 | Mauricio | 11.930 |
130 | Mongolia | 11.516 |
131 | Nicaragua | 11.272 |
132 | Madagascar | 11.210 |
133 | Mali | 11.070 |
134 | Armenia | 10.547 |
135 | Macedonia | 10.238 |
136 | Laos | 10.002 |
137 | malt | 9.545 |
138 | Tajikistan | 8.497 |
139 | Haiti | 8.458 |
140 | Bahamas | 8.367 |
141 | Benin | 8.310 |
142 | Moldova | 7.935 |
143 | Rwanda | 7.431 |
144 | Niger | 7.359 |
145 | Kyrgyzstan | 7.225 |
146 | Kosovo | 6.827 |
147 | Monaco | 6.581 |
148 | Guinea | 6.282 |
149 | East Timor | 6.147 |
150 | Surinam | 5.057 |
151 | Sierra Leone | 4.788 |
152 | Montenegro | 4.377 |
153 | Togo | 4.360 |
154 | Barbados | 4.284 |
155 | Mauritania | 4.187 |
156 | Fiji | 4.037 |
157 | Palestine | 4.016 |
158 | Malawi | 3.814 |
159 | Andorra | 3.712 |
160 | Swaziland | 3.620 |
161 | Eritrea | 3.444 |
162 | Guyana | 2.970 |
163 | Burundi | 2.723 |
164 | Lesotho | 2.276 |
165 | Maldives | 2.276 |
166 | Bhutan | 1.985 |
167 | Liberia | 1.933 |
168 | Cape Verde | 1.920 |
169 | San Marino | 1.802 |
170 | Belize | 1.604 |
171 | Central African Republic | 1.538 |
172 | Djibouti | 1.457 |
173 | Seychelles | 1.398 |
174 | St. Lucia | 1.317 |
175 | Old and bearded | 1.212 |
176 | Solomon Islands | 1.097 |
177 | Gambia | 850 |
178 | Guinea-Bissau | 845 |
179 | Vanuatu | 821 |
180 | grenade | 814 |
181 | Saint Kitts and Nevis | 767 |
182 | St. Vincent and the Grenadines | 720 |
183 | Samoa | 705 |
184 | Comoros | 652 |
185 | Dominica | 498 |
186 | Tonga | 477 |
187 | Micronesia | 333 |
188 | Sao Tome and Principe | 308 |
189 | Palau | 246 |
190 | Marshall Islands | 175 |
191 | Kiribati | 172 |
192 | Tuvalu | 38 |
193 | Syria | n / a |
Source: International Monetary Fund |
Tags: ranking economic-dictionary biography